Students Class Wise Details 2024-25
CLASS BOYS GIRLS TOTAL
NUR 15 15 30
LKG 36 24 60
UKG 16 24 40
1st 37 33 70
2nd 32 37 69
3rd 37 29 66
4th 70 50 120
5th 62 36 98
6th 67 33 100
7th 50 40 90
8th 54 30 84
9th 38 35 73
10th 55 24 79
11th-Arts 24 4 28
11th-Med. 2 23 25
11th-NM 12 13 25
11th-Comm. 4 19 23
12th-Arts 16 11 27
12th-Med. 5 7 12
12th-NM 19 5 24
12th-Comm. 8 6 14




Total 659 498 1157